It is an amazing combination of Dot and Segment displays, and also has the assortment of colors.
What is more, it is with multiple display function, wide viewing direction and easy to use. There are FPC connector so it’s easy to wire into a project, but don’t be fooled into thinking you can daisy chain them.The green backlight enables the whole display performance to be more friendly and natural to human eyes.
Product Details
| Resolution | 128*32 Segment +Dots | Outline Dimension | 42mm*47mm |
| AA area | 43.2mm*35mm | Display Type | FSTN |
| Driver IC | ST7567 | Viewing Direction | 12’O Clock |
| 0perating Teperature | -20°C~70°C | Storage Teperature | -30°C~80°C |
| Color Gamut | Monochrome | Backlight | 3-White LEDS |
| Connector | GOG+FPC+BL/IC ST7567 | Operating Voltage | VDD=3.0V, VOP=7V |
| RoHS Standard | Yes |



just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs