This selection of four round-corner LCD displays, ranging from 1.83″ to 2.0″, all utilize high-quality LCD panels with ADS wide viewing angle technology to deliver clear and detailed visuals. With resolutions varying from 240×284 to 320×386, they meet diverse precision requirements. The full series boasts exceptional wide-temperature performance (operating temperatures as low as -30°C and up to +85°C), ensuring stable operation for smart home appliances, power banks, smartwatches, and AI devices even in harsh environments. The round-corner design balances aesthetics and safety, while driver ICs like ST7789/ST77916 guarantee smooth display performance. These highly reliable displays are the ideal choice for enhancing the competitiveness of end products, injecting new display vitality into innovative smart devices.
Product Details
| Glass Size | 1.83″ |
| Resolution | 240(H)x284(V) |
| Storage Temperature | -30℃/+80℃ |
| Operating Temperture | -20℃/+70℃ |
| Driver IC | ST7789/P3, ST7785M |
| Outline Dimension | 31.320(H)x38.832(V) |
| Active Area (AA) Dimension | 29.520(H)x34.932(V) |
| Glass Size | 1.85″ |
| Resolution | 240(H)x280(V) |
| Storage Temperature | -30°C/+85°C |
| Operating Temperture | 30°C/+85°C |
| Driver IC | ST7789/P3, ST7785M |
| Outline Dimension | 32.040(H) x 39.080(V) |
| Active Area (AA) Dimension | 30.240(H) x 35.280(V) |
Glass Size | 1.96″ |
Resolution | 320(H) x 386(V) |
Storage Temperature | -30℃/+80℃ |
Operating Temperture | -30°C/+80°C |
Driver IC | ST77916 |
Outline Dimension | 32.9040(H) x 41.1192(V) |
Active Area (AA) Dimension | 31.1040(H) x 37.5192(V) |
| Glass Size | 2.0″ |
| Resolution | 320(H) x 385(V) |
| Storage Temperature | -30℃/+80℃ |
| Operating Temperture | -20℃/+70℃ |
| Driver IC | ST77916 |
| Outline Dimension | 38.936(H) x 40.706(V) |
| Active Area (AA) Dimension | 32.1600(H) x 39.2007(V) |



just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs